| Product | 100 g product contains |
|---|
| water, g | proteins, g | fat, g | angle-dy, g | Energ. value, kcal |
|---|
| Vegetables |
|---|
| Eggplant | 91 | 0.6 | 0.1 | 5.5 | 24 |
| Swede | 87.5 | 1,2 | 0.1 | 8.1 | 37 |
| Green peas | 80 | 5 | 0.2 | 13.3 | 72 |
| Zucchini | 93 | 0.6 | 0.3 | 5.7 | 27 |
| White cabbage | 90 | 1.8 | – | 5.4 | 28 |
| Red cabbage | 90 | 1.8 | – | 6.1 | 31 |
| Cauliflower | 90.9 | 2.5 | – | 4.9 | 29 |
| Potato | 76 | 2 | 0.1 | 19.7 | 83 |
| Green onion (feather) | 92.5 | 1,3 | – | 4.3 | 22 |
| Leek | 87 | 3 | – | 7.3 | 40 |
| Onion | 86 | 1.7 | – | 9.5 | 43 |
| Red carrot | 88.5 | 1,3 | 0.1 | 7 | 33 |
| Ground cucumbers | 95 | 0.8 | – | 3 | 15 |
| Greenhouse cucumbers | 96.5 | 0.7 | – | 1.8 | ten |
| Sweet green pepper | 92 | 1,3 | – | 4.7 | 23 |
| Sweet red pepper | 91 | 1,3 | – | 5.7 | 27 |
| Parsley (greens) | 85 | 3.7 | – | 8.1 | 45 |
| Parsley (root) | 85 | 1.5 | – | 11 | 47 |
| Rhubarb (petiole) | 94.5 | 0.7 | – | 2.9 | 16 |
| Radish | 93 | 1,2 | – | 4.1 | 20 |
| Radish | 88.6 | 1.9 | – | 7 | 34 |
| Turnip | 90.5 | 1.5 | – | 5.9 | 28 |
| Salad | 95 | 1.5 | – | 2.2 | 14 |
| Beet | 86.5 | 1.7 | – | 10.8 | 48 |
| Tomatoes (ground) | 93.5 | 0.6 | – | 4.2 | 19 |
| Tomatoes (greenhouse) | 94.6 | 0.6 | – | 2.9 | 14 |
| Green beans (pod) | 90 | 4 | – | 4.3 | 32 |
| Horseradish | 77 | 2.5 | – | 16.3 | 71 |
| Черемша | 89 | 2.4 | – | 6.5 | 34 |
| Garlic | 70 | 6.5 | – | 21.2 | 106 |
| Spinach | 91.2 | 2.9 | – | 2,3 | 21 |
| Sorrel | 90 | 1.5 | – | 5.3 | 28 |
| Nuts, seeds |
|---|
| Hazelnut | 4.8 | 16.1 | 66.9 | 9.9 | 704 |
| Almond | 4 | 18.6 | 57.7 | 13.6 | 645 |
| Walnut | 5 | 13.8 | 61.3 | 10.2 | 648 |
| Peanut | 10 | 26.3 | 45.2 | 9,7 | 548 |
| Sunflower seed | 8 | 20.7 | 52.9 | 5 | 578 |
| Fruits, citrus fruits and berries |
|---|
| Apricots | 86 | 0.9 | – | 10.5 | 46 |
| Quince | 87.5 | 0.6 | – | 8.9 | 38 |
| By the way | 89 | 0.2 | – | 7.4 | 34 |
| A pineapple | 86 | 0,4 | – | 11.8 | 48 |
| Bananas | 74 | 1.5 | – | 22.4 | 91 |
| Cherry | 85.5 | 0.8 | – | 11.3 | 49 |
| Garnet | 85 | 0.9 | – | 11.8 | 52 |
| Pear | 87.5 | 0,4 | – | 10,7 | 42 |
| Fig | 83 | 0.7 | – | 13.9 | 56 |
| Dogwood | 85 | 1 | – | 9,7 | 45 |
| Peaches | 86.5 | 0.9 | – | 10.4 | 44 |
| Rowan garden | 81 | 1.4 | – | 12.5 | 58 |
| Rowan chokeberry | 80.5 | 1.5 | – | 12 | 54 |
| Garden plum | 87 | 0.8 | – | 9.9 | 43 |
| Dates | 20 | 2.5 | – | 72.1 | 281 |
| Dates | 81.5 | 0.5 | – | 15.9 | 62 |
| Merry | 85 | 1.1 | – | 12.3 | 52 |
| Mulberry | 82.7 | 0.7 | – | 12.7 | 53 |
| Apples | 86.5 | 0,4 | – | 11.3 | 46 |
| Orange | 87.5 | 0.9 | – | 8.4 | 38 |
| Grapefruit | 89 | 0.9 | – | 7.3 | 35 |
| Lemon | 87.7 | 0.9 | – | 3.6 | 31 |
| Mandarin | 88.5 | 0.8 | – | 8.6 | 38 |
| Cowberry | 87 | 0.7 | – | 8.6 | 40 |
| Grape | 80.2 | 0,4 | – | 17.5 | 69 |
| Blueberry | 88.2 | 1 | – | 7,7 | 37 |
| Blackberry | 88 | 2 | – | 5.3 | 33 |
| Strawberry | 84.5 | 1.8 | – | 8.1 | 41 |
| Cranberry | 89.5 | 0.5 | – | 4.8 | 28 |
| Gooseberry | 85 | 0.7 | – | 9.9 | 44 |
| Raspberries | 87 | 0.8 | – | 9 | 41 |
| Cloudberry | 83.3 | 0.8 | – | 6.8 | 31 |
| Sea buckthorn | 75 | 0.9 | – | 5.5 | 30 |
| White currant | 86 | 0.3 | – | 8.7 | 39 |
| Red currants | 85.4 | 0.6 | – | 8 | 38 |
| Black currant | 85 | 1 | – | 8 | 40 |
| Blueberry | 86.5 | 1.1 | – | 8.6 | 40 |
| Rosehip fresh | 66 | 1.6 | – | 24 | 101 |
| Dried rosehip | 14 | 4 | – | 60 | 253 |
| Melons and gourds |
|---|
| Watermelon | 89.5 | 0.7 | – | 9.2 | 38 |
| Melon | 88.5 | 0.6 | – | 9.6 | 39 |
| Pumpkin | 90.3 | 1 | – | 6.5 | 29 |
| Mushrooms |
|---|
| White fresh | 89.9 | 3.2 | 0.7 | 1.6 | 25 |
| White dried | 13 | 27.6 | 6.8 | ten | 209 |
| Fresh boletus | 91.6 | 2,3 | 0.9 | 3.7 | 31 |
| Boletus fresh | 91.1 | 3.3 | 0.5 | 3.4 | 31 |
| Raw materials fresh | 83 | 1.7 | 0.3 | 1.4 | 17 |
| Pickled, salted, dried vegetables and fruits |
|---|
| Sauerkraut | 90.9 | 0.8 | – | 1.8 | 14 |
| Pickles | 93.8 | 2.8 | – | 1,3 | 19 |
| Pickled tomatoes | 92.8 | 1.7 | – | 1.8 | 19 |
| Dried vegetables |
|---|
| Peas | 13.1 | 35 | 0,4 | 47.5 | 322 |
| Potato | 12 | 6.6 | 0.3 | 73,7 | 307 |
| Onion | 14 | 16 | 2.8 | 47.8 | 273 |
| Carrot | 14 | 13 | 1.5 | 54.6 | 275 |
| Beet | 14 | 13.5 | – | 59.6 | 278 |
| Dried fruits |
|---|
| Dried apricots | 18 | 5 | – | 67.5 | 278 |
| Apricot | 20.2 | 5.2 | – | 65.9 | 272 |
| Raisins with pits | 19 | 1.8 | – | 70.9 | 276 |
| Raisins raisins | 18 | 2,3 | – | 71.2 | 279 |
| Cherry | 18 | 1.5 | – | 73 | 292 |
| Pear | 24 | 2,3 | – | 62.1 | 246 |
| Peaches | 18 | 3 | – | 68.5 | 275 |
| Prunes | 25 | 2,3 | – | 65.6 | 264 |
| Apples | 20 | 3.2 | – | 68 | 273 |
| Bakery products |
|---|
| Rye bread | 42.4 | 4.7 | 0.7 | 49.8 | 214 |
| Wheat bread from 1st grade flour | 34.3 | 7,7 | 2.4 | 53.4 | 254 |
| Butter baked goods | 26.1 | 7.6 | 4.5 | 60 | 297 |
| Baranki | 17 | 10.4 | 1,3 | 68.7 | 312 |
| Drying | 12 | 11 | 1,3 | 73 | 330 |
| Wheat rusks | 12 | 11.2 | 1.4 | 72.4 | 331 |
| Creamy crackers | 8 | 8.5 | 10.6 | 71.3 | 397 |
| Wheat flour of the highest grade | 14 | 10.3 | 0.9 | 74.2 | 327 |
| Wheat flour. I grade | 14 | 10.6 | 1,3 | 73.2 | 329 |
| Wheat flour. II grade | 14 | 11.7 | 1.8 | 70.8 | 328 |
| Rye flour | 14 | 6.9 | 1.1 | 76.9 | 326 |
| Groats |
|---|
| Buckwheat unground | 14 | 12.6 | 2.6 | 68 | 329 |
| Buckwheat made | 14 | 9.5 | 1.9 | 72.2 | 326 |
| Semolina | 14 | 11.3 | 0.7 | 73.3 | 326 |
| Oatmeal | 12 | 11.9 | 5.8 | 65.4 | 345 |
| Pearl barley | 14 | 9.3 | 1.1 | 73,7 | 324 |
| Millet | 14 | 12 | 2.9 | 69.3 | 334 |
| Rice | 14 | 7 | 0.6 | 73,7 | 323 |
| Pshenich. “Poltava” | 14 | 12.7 | 1.1 | 70.6 | 325 |
| Oatmeal | 10 | 12.2 | 5.8 | 68.3 | 357 |
| Barley | 14 | 10.4 | 1,3 | 71.7 | 322 |
| Hercules | 12 | 13.1 | 6.2 | 65.7 | 355 |
| Corn | 14 | 8.3 | 1,2 | 75 | 325 |
| Legumes |
|---|
| Beans | 83 | 6 | 0.1 | 8.3 | 58 |
| Shelled peas | 14 | 23 | 1.6 | 57.7 | 323 |
| Whole peas | 14 | 23 | 1,2 | 53.3 | 303 |
| Soy | 12 | 34.9 | 17.3 | 26.5 | 395 |
| Beans | 14 | 22.3 | 1.7 | 54.5 | 309 |
| Lentils | 14 | 24.8 | 1.1 | 53.7 | 310 |
| Dairy products |
|---|
| Cheese made from cow’s milk | 52 | 17.9 | 20.1 | 0 | 260 |
| Natural yoghurt 1.5% fat | 88 | 5 | 1.5 | 3.5 | 51 |
| Low-fat kefir | 91.4 | 3 | 0.1 | 3.8 | 30 |
| Fat kefir | 88.3 | 2.8 | 3.2 | 4.1 | 59 |
| Milk | 88.5 | 2.8 | 3.2 | 4.7 | 58 |
| Acidophilic milk | 81,7 | 2.8 | 3.2 | 10.8 | 83 |
| Whole milk powder | 4 | 25.6 | 25 | 39.4 | 475 |
| Condensed milk | 74.1 | 7 | 7.9 | 9.5 | 135 |
| Condensed milk with sugar | 26.5 | 7.2 | 8.5 | 56 | 315 |
| Yoghurt | 88.4 | 2.8 | 3.2 | 4.1 | 58 |
| Ryazhenka | 85.3 | 3 | 6 | 4.1 | 85 |
| Cream 10% | 82.2 | 3 | 10 | 4 | 118 |
| Cream 20% | 72.9 | 2.8 | 20 | 3.6 | 205 |
| Sour cream 10% | 82.7 | 3 | 10 | 2.9 | 116 |
| Sour cream 20% | 72.7 | 2.8 | 20 | 3.2 | 206 |
| Special cheese curds and mass | 41 | 7.1 | 23 | 27.5 | 340 |
| Russian cheese | 40 | 23.4 | 30 | 0 | 371 |
| Dutch cheese | 38.8 | 26.8 | 27.3 | 0 | 361 |
| Swiss cheese | 36.4 | 24.9 | 31.8 | 0 | 396 |
| Poshekhonsky cheese | 41 | 26 | 26.5 | 0 | 334 |
| Processed cheese | 55 | 24 | 13.5 | 0 | 226 |
| Fat cottage cheese | 64.7 | 14 | 18 | 1,3 | 226 |
| Bold cottage cheese | 71 | 16.7 | 9 | 1,3 | 156 |
| Low-fat cottage cheese | 77.7 | 18 | 0.6 | 1.5 | 86 |
| Meat products |
|---|
| Mutton | 67.6 | 16.3 | 15.3 | 0 | 203 |
| Beef | 67.7 | 18.9 | 12.4 | 0 | 187 |
| Horse | 72.5 | 20.2 | 7 | 0 | 143 |
| Rabbit | 65.3 | 20.7 | 12.9 | 0 | 199 |
| Lean pork | 54.8 | 16.4 | 27.8 | 0 | 316 |
| Fatty pork | 38.7 | 11.4 | 49.3 | 0 | 489 |
| Veal | 78 | 19.7 | 1,2 | 0 | 90 |
| Lamb offal |
|---|
| Liver | 71.2 | 18.7 | 2.9 | 0 | 101 |
| Kidney | 79.7 | 13.6 | 2.5 | 0 | 77 |
| Heart | 78.5 | 13.5 | 2.5 | 0 | 82 |
| Beef offal |
|---|
| Udder | 72.6 | 12.3 | 13.7 | 0 | 173 |
| Brain | 78.9 | 9.5 | 9.5 | 0 | 124 |
| Liver | 72.9 | 17.4 | 3.1 | 0 | 98 |
| Kidney | 82.7 | 12.5 | 1.8 | 0 | 66 |
| Heart | 79 | 15 | 3 | 0 | 87 |
| Language | 71.2 | 13.6 | 12.1 | 0 | 163 |
| Pork offal |
|---|
| Liver | 71.4 | 18.8 | 3.6 | 0 | 108 |
| Kidney | 80.1 | 13 | 3.1 | 0 | 80 |
| Heart | 78 | 15.1 | 3.2 | 0 | 89 |
| Language | 66.1 | 14.2 | 16.8 | 0 | 208 |
| Poultry |
|---|
| Chickens | 71.3 | 18.7 | 7.8 | 0,4 | 156 |
| Geese | 49.7 | 16.1 | 33.3 | 0 | 364 |
| Turkey | 64.5 | 21.6 | 12 | 0.8 | 197 |
| Chickens | 68.9 | 20.8 | 8.8 | 0.6 | 165 |
| Ducks | 51.5 | 16.5 | 61.2 | 0 | 346 |
| Sausages |
|---|
| Boiled sausages |
| Diabetic | 62.4 | 12.1 | 22.8 | 0 | 254 |
| Dietary | 71.6 | 12.1 | 13.5 | 0 | 170 |
| Doctoral | 60.8 | 13.7 | 22.8 | 0 | 260 |
| Amateur | 57 | 12.2 | 28 | 0 | 301 |
| Dairy | 62.8 | 11.7 | 22.8 | 0 | 252 |
| Separate | 64.8 | 10.1 | 20.1 | 1.8 | 228 |
| Veal | 55 | 12.5 | 29.6 | 0 | 316 |
| Sausages |
|---|
| Pork | 53.7 | 10.1 | 31.6 | 1.9 | 332 |
| Sausages |
|---|
| Dairy | 60 | 12.3 | 25.3 | 0 | 277 |
| Russians | 66.2 | 12 | 19.1 | 0 | 220 |
| Pork | 54.8 | 11.8 | 30.8 | 0 | 324 |
| Cooked smoked sausages |
|---|
| Amateur | 39.1 | 17.3 | 39 | 0 | 420 |
| Serve | 39.6 | 28.2 | 27.5 | 0 | 360 |
| Semi-smoked sausages |
|---|
| Krakow | 34.6 | 16.2 | 44.6 | 0 | 466 |
| Minsk | 52 | 23 | 17.4 | 2.7 | 259 |
| Poltava | 39.8 | 16.4 | 39 | 0 | 417 |
| Ukrainian | 44.4 | 16.5 | 34.4 | 0 | 376 |
| Raw smoked sausages |
|---|
| Amateur | 25.2 | 20.9 | 47.8 | 0 | 514 |
| 27.6 | 24.8 | 41.5 | 0 | 473 |
| Pork ready to eat |
|---|
| Raw smoked brisket | 21 | 7.6 | 66.8 | 0 | 632 |
| Raw smoked loin | 37.3 | 10.5 | 47.2 | 0 | 467 |
| Ham | 53.5 | 22.6 | 20.9 | 0 | 279 |
| Canned meat |
|---|
| Beef stew | 63 | 16.8 | 18.3 | 0 | 232 |
| Tourist breakfast (beef) | 66.9 | 20.5 | 10.4 | 0 | 176 |
| Tourist breakfast (pork) | 65.6 | 16.9 | 15.4 | 0 | 206 |
| Sausage mince | 63.2 | 15.2 | 15.7 | 2.8 | 213 |
| Pork stew | 51.1 | 14.9 | 32.2 | 0 | 349 |
| Egg and egg products |
|---|
| Chicken egg | 74 | 12.7 | 11.5 | 0.7 | 157 |
| Egg powder | 6.8 | 45 | 37.3 | 7.1 | 542 |
| Protein powder | 12.1 | 73.3 | 1.8 | 7 | 336 |
| Dry yolk | 5.4 | 34.2 | 52.2 | 4.4 | 623 |
| Quail egg | 73.3 | 11.9 | 13.1 | 0.6 | 168 |
| Fish, frozen and fresh |
|---|
| Salmon | 70.5 | 21 | 7 | 0 | 147 |
| Flounder | 79.5 | 16.1 | 2.6 | 0 | 88 |
| Carp | 78.9 | 17.7 | 1.8 | 0 | 87 |
| Carp | 79.1 | 16 | 3.6 | 0 | 96 |
| Keta | 71.3 | 22 | 5.6 | 0 | 138 |
| Smelt | 79.8 | 15.5 | 3.2 | 0 | 91 |
| Icy | 81.8 | 15.5 | 1.4 | 0 | 75 |
| Bream | 77.7 | 17.1 | 4.1 | 0 | 105 |
| Salmon | 62.9 | 20.8 | 15.1 | 0 | 219 |
| Makrurus | 85 | 13.2 | 0.8 | 0 | 60 |
| The lamprey | 75 | 14.7 | 11.9 | 0 | 166 |
| Mintai | 80.1 | 15.9 | 0.7 | 0 | 70 |
| Capelin | 75 | 13.4 | 11.5 | 0 | 157 |
| New | 81.1 | 16.1 | 1 | 0 | 73 |
| Burbot | 79.3 | 18.8 | 0.6 | 0 | 81 |
| Nototenia marble | 73.4 | 14.8 | 10,7 | 0 | 156 |
| Perch | 75.4 | 17.6 | 5.2 | 0 | 117 |
| River perch | 79.2 | 18.5 | 0.9 | 0 | 82 |
| Sturgeon | 71.4 | 16.4 | 10.9 | 0 | 164 |
| Halibut | 76.9 | 18.9 | 3 | 0 | 103 |
| Putassu | 81.3 | 16.1 | 0.9 | 0 | 72 |
| Sabre fish | 75.2 | 20.3 | 3.2 | 0 | 110 |
| Caspian fish | 77 | 19.2 | 2.4 | 0 | 98 |
| Carp | 75.3 | 18.4 | 5.3 | 0 | 121 |
| Large saury | 59.8 | 18.6 | 20.8 | 0 | 262 |
| Saury small | 71.3 | 20.4 | 0.8 | 0 | 143 |
| Salaka | 75.4 | 17.3 | 5.6 | 0 | 121 |
| Herring | 62.7 | 17.7 | 19.5 | 0 | 242 |
| Sig | 72.3 | 19 | 7.5 | 0 | 144 |
| Mackerel | 71.8 | 18 | 9 | 0 | 153 |
| Catfish | 75 | 16.8 | 8.5 | 0 | 144 |
| Horse mackerel | 74.9 | 18.5 | 5 | 0 | 119 |
| Sterlet | 74.9 | 17 | 6.1 | 0 | 320 |
| Zander | 78.9 | 19 | 0.8 | 0 | 83 |
| Cod | 80.7 | 17.5 | 0.6 | 0 | 75 |
| Coalfish | 71.5 | 13.2 | 11.6 | 0 | 158 |
| Sea eel | 77.5 | 19.1 | 1.9 | 0 | 94 |
| Acne | 53.5 | 14.5 | 30.5 | 0 | 333 |
| Heck | 79.9 | 16.6 | 2.2 | 0 | 86 |
| Pike | 70.4 | 18.8 | 0.7 | 0 | 82 |
| Язь | 80.1 | 18.2 | 0.3 | 0 | 117 |
| Seafood |
|---|
| Squid | 80.3 | 18 | 0.3 | 0 | 75 |
| Crab | 81.5 | 16 | 0.5 | 0 | 69 |
| Shrimp | 77.5 | 18 | 0.8 | 0 | 83 |
| Seaweed | 88 | 0.9 | 0.2 | 3 | 5 |
| Paste “Ocean” | 72.2 | 18.9 | 6.8 | 0 | 137 |
| Trepang | 89.4 | 7.3 | 0.6 | 0 | 35 |
| Caviar |
|---|
| Chum salmon | 46.9 | 31.6 | 13.8 | 0 | 251 |
| Left breakout | 58 | 24.7 | 4.8 | 0 | 142 |
| Pollock breakdown | 63.2 | 28.4 | 1.9 | 0 | 131 |
| Granular sturgeon | 58 | 28.9 | 9,7 | 0 | 203 |
| Sturgeon breakout | 39.5 | 36 | 10.2 | 0 | 123 |
| Hot smoked fish |
|---|
| Medium bream | 59.9 | 32.8 | 4.5 | 0 | 172 |
| Salaka | 65.1 | 25.4 | 5.6 | 0 | 152 |
| Headless gutted cod | 69.4 | 26 | 1,2 | 0 | 115 |
| Gutted eel | 43.5 | 15.7 | 35.9 | 0 | 386 |
| Canned fish in oil |
|---|
| Atlantic sardines. (slices) | 59 | 17.9 | 19.7 | 0 | 249 |
| Sayra | 56 | 18.3 | 23.3 | 0 | 283 |
| Mackerel | 62.4 | 19.5 | 15.8 | 0 | 220 |
| Smoked cod | 52.9 | 20.7 | 22.9 | 0 | 290 |
| Sprats | 46.4 | 17.4 | 32.4 | 0,4 | 364 |
| Canned fish in tomato |
|---|
| Gobies | 70.8 | 12.8 | 8.1 | 5.2 | 145 |
| Flounder | 71.6 | 13.7 | 6.3 | 4.8 | 132 |
| Keta | 65.3 | 19.7 | 8.2 | 4.1 | 168 |
| Bream | 71.1 | 15.3 | 7.4 | 2.6 | 139 |
| Horse mackerel | 66.7 | 14.8 | 8.3 | 7.3 | 161 |
| Zander | 74.2 | 14 | 5.3 | 3.7 | 119 |
| Pike | 74.7 | 14.2 | 4 | 3.6 | 108 |
| Canned fish, natural |
|---|
| Salmon | 70.6 | 20.9 | 5.8 | 0 | 138 |
| Keta | 70.4 | 21.5 | 4.8 | 0 | 131 |
| Far eastern shrimp | 64.8 | 28.7 | 1,2 | 0 | 134 |
| Cod liver | 26.4 | 4.2 | 65.7 | 0 | 613 |
| Tuna | 74 | 22.7 | 0.7 | 0 | 96 |
| Fats |
|---|
| Lamb fat or beef fat | 0.3 | 0 | 99.7 | 0 | 897 |
| Pork fat (without skin) | 5.7 | 1.4 | 92.8 | 0 | 816 |
| Milk margarine | 15.9 | 0.3 | 82.3 | 1 | 746 |
| Margarine sandwich | 15.8 | 0.5 | 82 | 1,2 | 744 |
| Mayonnaise | 25 | 3.1 | 67 | 2.6 | 627 |
| Vegetable oil | 0.1 | 0 | 99.9 | 0 | 899 |
| Butter | 15.8 | 0.6 | 82.5 | 0.9 | 748 |
| Ghee butter | 1 | 0.3 | 98 | 0.6 | 887 |
| Sweets |
|---|
| Honey | 17.2 | 0.8 | 0 | 80.3 | 308 |
| Dragee fruit | 7 | 3.7 | 10.2 | 73.1 | 384 |
| Marshmallow | 20 | 0.8 | 0 | 78.3 | 299 |
| Iris | 6.5 | 3.3 | 7.5 | 81.8 | 387 |
| Marmalade | 21 | 0 | 0.1 | 77.7 | 296 |
| Caramel (average) | 4.4 | 0 | 0.1 | 77.7 | 296 |
| Chocolate glazed sweets | 7.9 | 2.9 | 10,7 | 76.6 | 396 |
| Lozenge | 18 | 0.5 | 0 | 80.4 | 305 |
| Sugar | 0.2 | 0.3 | 0 | 99.5 | 374 |
| Halva tahini | 3.9 | 12.7 | 29.9 | 50.6 | 510 |
| Sunflower halva | 2.9 | 11.6 | 29.7 | 54 | 516 |
| Dark chocolate | 0.8 | 5.4 | 35.3 | 52.6 | 540 |
| Milk chocolate | 0.9 | 6.9 | 35,7 | 52.4 | 547 |
| Flour confectionery |
|---|
| Waffles with fruit fillings | 12 | 3.2 | 2.8 | 80.1 | 342 |
| Waffles with fat-containing fillings | 1 | 3.4 | 30.2 | 64.7 | 530 |
| Puff pastry with cream | nine | 5.4 | 38.6 | 46.4 | 544 |
| Puff pastry with apple | 13 | 5.7 | 25.6 | 52.7 | 454 |
| Sponge cake with fruit filling | 21 | 4.7 | 9.3 | 84.4 | 344 |
| Gingerbread | 14.5 | 4.8 | 2.8 | 77.7 | 336 |
| Sponge cake with fruit filling | 25 | 4.7 | 20 | 49.8 | 386 |
| Almond cake | 9.3 | 6.6 | 35.8 | 46.8 | 524 |
| Juices |
|---|
| Apricot | 84 | 0.5 | 0 | 14 | 56 |
| Orange | 84.5 | 0.7 | 0 | 13.3 | 55 |
| Grape | 80.3 | 0.5 | 0 | 12.6 | 52 |
| Cherry | 85 | 0.7 | 0 | 12.2 | 53 |
| Tangerine | 87.8 | 0.8 | 0 | 9.6 | 41 |
| Apple | 87 | 0.5 | 0 | 11.7 | 47 |
| Beetroot | 83.4 | 1 | 0 | 14.6 | 59 |
| Tomato | 94.3 | 1 | 0 | 3.3 | 18 |
| Beverages |
|---|
| Kvass | 93.4 | 0.2 | 0 | 5 | 25 |
| Lemonade | 92 | 0 | 0 | 7.5 | 31 |
| Beer | 92 | 0.6 | 0 | 4.8 | 37 |
| Red table wine | 89.2 | 0.2 | 0 | 0.2 | 71 |